CAUTION: All legal matters have their own specific factual and legal circumstances that highly influence the result in each criminal case. The same results will not necessarily be obtained in similar cases. It is best to discuss your individual situation with one of our Phoenix, Arizona criminal attorneys. Please contact us to schedule an appointment.
- June 2008
- May 2008
- April 2008
- March 2008
- Febuary 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
June 2008
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| MB | ZJ | Peoria City | Theft | Dismissed before trial |
| CC | LV | Glendale City | DUI; Failure to stop; no valid Drivers License | Reckless Driving |
| CC | JT | Phoenix City | DUI; Wrong way on a one way street | Trial- Not Guilty |
| CC | KG | Tolleson City | Shoplifting | Case dismissed |
| AJ | MG | Mesa City | 2 Traffic Cases | Both cases, one civil, one criminal, dismissed |
| ADL | JS | East Mesa Justice | Endangerment | Court set aside conviction; dismissed charges; reduced probation from 5 years to months |
| ADL | SP | West Mesa Justice | DUI | Reckless driving |
| LL | EW | Chandler City | Extreme DUI | Regular DUI |
| LL | TM | Maricopa County Superior | Class 6 Felony- Drug possession | Diversion program; dismissal |
| LL | DW | East Mesa Justice | Civil traffic | Dismissed |
| LM | DS | Glendale City | Assault | Diversion program; dismissal |
| LM | FO | Lake Pleasant Justice | DUI | Reckless driving; no jail |
| LM | WP | Glendale City | Criminal Speeding | Defensive driving |
| GT | TS | Phoenix Municipal | Super Extreme DUI | Plead to regular DUI |
| DM | RS | Payson Justice | Assault; Criminal damage | Plea entered for 1 ct. assault; no jail time |
| DM | EC | Tempe Municipal | Extreme DUI; Speeding | Regular DUI; Saved 8 days jail time and fines |
| DM | FM | Tempe Municipal | Shoplifting | Diversion program; 30 hrs completed; dismissal |
| DM | MM | Tempe Municipal | Extreme DUI | Regular DUI; Saved 8 days jail time |
| JP | EM | Gilbert Municipal | DUI | Case dismissed |
| JP | MC | Gilbert Municipal | DUI- Drugs | Reckless diving |
| RP | AB | United States District Court | Conspiracy to transport/ harbor illegal aliens | Plea of probation with no jail time |
| TS | ES | Mesa City | Assault- physical injury; Committed recklessly | Dismissed with prejudice |
| TS | SW | Maricopa Superior | Unlawful flight from law enforcement | Similar priors; 60 days jail time reduced to 5 |
| TS | CA | Maricopa Superior | Possession of narcotics; Taking the identity of another | Felony priors; Plea involving no jail time |
May 2008
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| WC | AT | Scottsdale City | 2 counts assault | Diversion Program; Case will be dismissed |
| WC | GN | Scottsdale City | Minor in consumption | Case Dismissed |
| AJ | MJ | Mesa City | Super Extreme DUI | Offer: 50 days jail. Plead to non- extreme DUI- 1 day jail |
| DL | KS | W. Mesa Justice | Minor in Possession | Diversion Program; Dismissal upon completion |
| DL | MW | W. Mesa Justice | DUI | Deviation request granted; Reckless driving and fine |
| LL | JC | San Marcos Justice | DUI | Reckless; No jail. $500.00 fine and community service. |
| LL | CB | Chandler Municipal | DUI; Failure to control speed to avoid collision | Reckless; No jail. $500.00 fine. |
| DM | OC | Tempe Municipal | DUI/ Failure to drive in lane/ Improper position | Plead to reckless driving; No jail or suspension and lower fines |
| JM | RC | Maricopa County Superior | Possession 200 lbs. marijuana for sale | Case Dismissed |
| JM | ER | Maricopa County Superior | Child abuse/ Dangerous crime against children | Jury Trial- Not Guilty |
| RP | JS | Maricopa County Superior | Embezzlement | Client plead to theft and was given probation with no jail time |
| RP | KS | Maricopa County Superior | Aggravated Assault w/ dangerous instrument or weapon | Case Dismissed |
| JS | MS | Maricopa County Superior | Motion to terminate lifetime probation | Granted |
| JS | MR | Pinal County Superior | 1 count 2nd Degree Burglary | Case Dismissed Without Prejudice |
| TS | SA | Maricopa Superior | 1 count Theft- Class 4 Felony | Able to obtain 6 months unsupervised probation |
| TS | TM | Maricopa Superior | 3 counts Theft of means of transportation | Able to obtain 2 months probation |
| TS | IN | Maricopa Superior | Criminal Damage | Charges Dismissed |
| GT | RH | Phoenix Municipal | DUI | Not Guilty |
| GT | SD | Phoenix Municipal | DUI | Case Dismissed |
| GT | JP | Phoenix Municipal | Shoplifting | Diversion Program Completed |
April 2008
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| MB | MR | Estrella | Assault – D.V. | Cases dismissed day of trial |
| MB | FM | Estrella | DUI | Motion to suppress granted – Case Dismissed |
| CC | SG | Maricopa County Superior | Possession of Marijuana; Possession of Drug Paraphernalia | Plead to misdemeanor possession |
| WC | AV | Dreamy Draw Justice | DUI | Plead down to 2 civil traffic violations |
| BD | RL | Phoenix Municipal | Extreme DUI, Leaving the Scene | State dismissed extreme DUI, leaving the scene. Client plead to regular 1st DUI |
| BD | SC | Flagstaff | DUI | DUI dismissed; Client plead to reckless driving for a fine only |
| AJ | TW | Mesa City | Domestic Violence Assault | Found Not Guilty |
| DL | DL | East Mesa Justice | Minor in Consumption | Dismissed; Negotiated community service for dismissal. |
| LL | KM | Chandler City | Super Extreme DUI; Hit and Run | Regular Extreme DUI, 10 days jail |
| LL | CC | Chandler City | DUI | Misdemeanor Negligent Endangerment; fine; no jail |
| LM | JD | Glendale City | Assault | Deferred and Dismissed |
| LM | MM | Lake Pleasant | DUI | Case Dismissed |
| LM | FS | Glendale City | DUI | Two civil tickets (5 points) |
| DM | EE | Apache Junction Justice | DUI, DUI above .08 | Regular DUI on extreme DUI; Saved at least 8 days jail |
| JM | JB | Yuma County | 1 Count Aggravated Assault | Dismissed |
| JP | WR | Quartzsite Municipal | DUI and Criminal Speeding | Plea to Reckless Driving; Criminal speeding dismissed |
| JS | OL | Casa Grande Justice | DUI | Case dismissed |
| JS | MF | West McDowell Justice | No registration and HOV Violation | Case dismissed |
| TS | GG | Maricopa Superior | 1 count Possession or use Narcotic Drugs | Was able to obtain TASC |
| GT | KB | Phoenix Municipal | Shoplifting | Diversion |
March 2008
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| MB | TD | Prescott | Aggravated Assault, Escape, Resisting Arrest | Case dismissed |
| MB | EG | Buckeye | Civil Traffic | Case dismissed |
| CC | RB | Wellton Justice | Attempted Possession of Drug Paraphernalia | Case dismissed |
| CC | RD | Maricopa County Superior | Possession of marijuana; Possession of weapon on drug offense; Misconduct w/ weapon & 2 probation violation cases | Plead to Misconduct |
| WC | DL | Scottsdale City | Criminal Speeding, no registration | Plead to civil speeding, remaining charge dismissed |
| WC | EF | Scottsdale City | Shoplifting | Jury Trial – Not Guilty Verdict |
| WC | WA | Scottsdale City | Criminal Speeding | Reduced to Civil Speeding with Defensive Driving School |
| DL | TW | West Mesa Justice | Extreme DUI | Reduced to non-extreme DUI |
| DL | TM | Maricopa County Superior | Forgery/Unlawful means/ Fraud schemes; Felony prior | Placed on probation with NO jail (in spite of priors) |
| LL | TH | Chandler City | Super Extreme conduct | Regular DUI |
| LL | CG | San Marcos Justice | DUI/Drugs | Regular DUI – NO 1 year license loss |
| LL | CC | Chandler City | DUI | Misdemeanor Endangerment - $500 fine, No jail, No points |
| LM | JM | Lake Pleasant Justice | Civil Speeding | Case Dismissed |
| LM | JU | Glendale City | DUI - Drugs | Reduced to reckless driving |
| LM | JP | Lake Pleasant | Civil Speeding | Case Dismissed |
| DM | MV | Kyrene Justice | Extreme DUI | Plead to Regular DUI – no ignition interlock device |
| JP | JD | Gilbert | DUI | Case Dismissed |
| JP | NW | Gilbert | Super Extreme DUI | Case Dismissed |
| JS | JS | Phoenix Municipal | DUI | Case Dismissed |
| TS | JS | Maricopa Superior | Possession or Use of Marijuana and Possession of Drug Paraphernalia | TASC |
| GT | CJ | Phoenix Municipal | Shoplifting | Diversion |
Febuary 2008
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| BD | RH | Prescott Valley | Extreme DUI, .236 blood | Reduced to Regular DUI, Extreme DUI dismissed. Reduced fines; No interlock device |
| DM | RS | Tempe Municipal | DUI, over .08, Extreme DUI, Speeding | Got extreme DUI down to Regular DUI. Less jail, and lower fines. |
| DM | MW | Tempe Municipal | DUI, DUI over .08, Fail to drive in 1 lane, No proof of Insurance, No proof of registration | All criminal/DUI charges dismissed. Plead to 2 points, no jail and greatly reduced fines. |
| JS | FL | Phoenix Municipal | DUI | Case dismissed |
| JS | RM | Maricopa County Superior | Aggravated DUI | Case dismissed |
| LM | DW | Glendale City | Civil Speeding | Case Dismissed |
| CC | OI | Surprise City | DOSL; Assault; Disorderly Conduct | Case Dismissed |
| WC | JG | Scottsdale City | Extreme DUI, DUI, moving violation | Plead to DUI, Reduced Jail, remaining charges dismissed |
| WC | JM | Scottsdale City | Operation of vehicle without interlock | Case dismissed |
| JP | CB | San Marcos | Assault, Theft of Services | Case dismissed |
| JP | DR | Gilbert | DUI, failure to control vehicle | DUI dismissed. Defensive driving school for civil traffic offense |
| LL | CG | San Tan Justice | DUI - Drugs | Regular DUI, No one year suspension |
| LL | PS | Chandler City | Extreme DUI | Regular DUI, 3 days jail |
| TS | SW | Maricopa Superior | Aggravated DUI | Case dismissed |
January 2008
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| MB | EM | Buckeye City | DUI | Plead to reckless driving |
| MB | RW | Bullhead City | Extreme DUI | Plead to regular DUI |
| CC | HK | Phoenix Municipal | Shoplifting | Case dismissed on day of trial after motions filed |
| CC | JT | Glendale City | Exceed Speed; Racing on Highway; Reckless Driving, No License | Plead to Reckless driving with fine. |
| CC | DR | Maricopa County Superior | Drive by shooting, Aggravated assault with deadly weapon (2cts), Assisting criminal syndicate | Trial – Not guilty on all counts |
| WC | SM | Scottsdale City | Possession of drug Paraphernalia | Diversion program – case to be dismissed |
| BD | JF | Phoenix Municipal | DV Assault, violation of Court order | Both cases dismissed at time of trial |
| ML | DF | Lake Pleasant Justice | Shoplifting, a class 1 misd. | Negotiated plea that allows client to do community service and case will be dismissed |
| JS | SP | Phoenix Municipal | Assault | Case dismissed |
| JS | OM | Phoenix Municipal | DUI | Case dismissed |
| LL | SA | Chandler City | Theft | Diversion – dismissed, small fee |
| GT | DV | Phoenix Municipal | DUI | DUI dismissed |
| DL | JG | East Mesa Superior | Aggravated Assault with Deadly Weapon/Assault | Case dismissed |
| LL | JS | Scottsdale City | Assault and disorderly conduct | Diversion – dismissed, classes |
December 20007
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| AJ | TR | Mesa City | Domestic Violence – Assault and disorderly conduct | Case dismissed without prejudice – insufficient evidence |
| GT | MO | Phoenix Municipal | Public Sexual Indecency | Dismissed at Trial |
| ML | JW | City of Goodyear | Extreme DUI | Plead to Regular DUI |
| JM | TW | Scottsdale City | Extreme DUI, DUI | Plead to slightest degree DUI. Reduced jail. Extreme DUI and remaining charges dismissed |
| GT | HN | Phoenix Municipal | Driving on Suspended License | Dismissed after motion to suppress filed |
| WC | JD | Scottsdale City | Suspended license, No Insurance, No registration | Criminal charge plead down to civil matter with reduced fine |
| WC | TW | Scottsdale City | Extreme DUI, DUI | Plead to slightest degree DUI. Reduced jail, Extreme DUI and remaining charges dismissed |
| CC | AK | Encanto Justice | DUI | Plead to reckless driving |
| CC | DV | North Valley | DUI, Underage drinking | Reckless driving, no alcohol classes |
| LL | NP | Chandler City | DUI/Drugs with accident | Regular DUI, 1 day jail, everything else Dismissed |
| LL | MB | University Lake Justice | Criminal Speeding | Civil Speeding |
| LL | HK | Chandler City | Extreme DUI | Regular DUI |
| LL | KM | Scottsdale City | DUI/Drugs (would be 1 year license loss) | Regular DUI, 1 day jail, 90 day license loss |
| AJ | TR | Mesa City | Domestic Violence Assault | Case dismissed without prejudice |
November 20007
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| MB | DD | Buckeye City | Extreme DUI | Extreme DUI dismissed, Regular DUI. |
| CC | EO | Maricopa County Superior | Aggravated Harassment | Case dismissed on eve of trial. |
| WC | BS | Scottsdale City | Criminal Speeding | Plead to civil speeding. |
| BD | CH | Phoenix Municipal | Extreme DUI | Reduced to regular DUI. |
| BD | JS | Deer Valley | Criminal damage | Case dismissed. |
| AJ | DR | Mesa City | Extreme DUI | Plead out to non-extreme DUI. |
| AJ | HK | Mesa City | Assault (2 charges) Disorderly Conduct | Plead to disorderly conduct, no fine, no jail, domestic violence intervention program and 2 assault charges dropped. |
| ML | MO | Phoenix Municipal | Assault | Case dismissed at trial. |
| ML | SH | Maryvale Justice | DUI | Reduced to reckless driving. |
| DL | RS | Minor driving with alcohol in system | Case dismissed. | |
| LL | KB | San Marcos Justice | Criminal speeding | Civil speeding, defensive driving school only. |
| LL | LM | Williams City | Extreme DUI | Regular minimum DUI |
| LM | DV | Glendale City | Disorderly Conduct | Trail – Not Guilty. |
| DM | RC | Tempe Municipal | Extreme DUI | Regular DUI, lower fines and no interlock. |
| DM | VS | Apache Junction Municipal | Extreme DUI | Extreme DUI dismissed, speeding ticket only. No jail; lower fines. |
| JP | VS | San Marcos Justice | Speeding | Case dismissed. |
| JP | HL | San Marcos Justice | Concealed Weapon, Seatbelt Violation | Misdemeanor plea, no fine, no jail, dismissed seatbelt. |
| JS | CB | Bullhead City | Assault | Case dismissed |
| JS | PB | South Mountain Justice | Criminal Speeding | Case dismissed at trial. |
October 2007
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| MB | JR | Peoria | Contributing to child delinquency | Class only, no fine, change of plea |
| DB | RP | Tucson | Aggravated DUI with 1 prior | Plead to reckless driving, 2 years probation, no jail time |
| CC | AC | Parker Justice | Extreme DUI | Case dismissed |
| CC | BT | Glendale city | Assault; Disorderly Conduct | Case dismissed |
| CC | CH | Phoenix Municipal | Shoplifting | Case dismissed after motion to preclude |
| WC | JD | Scottsdale City | 2 counts DUI, false reporting, suspended license | Plead to slightest degree DUI. Remaining counts dismissed. Minimum fines and jail |
| WC | LD | Scottsdale City | Racing, Speeding, Reckless Driving | Plead to reckless driving. Minimum fine. Remaining charges dismissed |
| BD | EC | Phoenix Municipal | Theft/Shoplifting | Client received diversion. When class is complete, case will be dismissed |
| AJ | WL | Mesa City | DUI – .156 bac | Able to avoid state filing extreme DUI – client plead to non extreme DUI |
| ML | JP | El Mirage Municipal | DUI | Reckless driving offer with no jail |
| ML | AM | Lake Pleasant Justice | Extreme DUI | Plead down to regular DUI with minimum penalties |
| ML | JW | Goodyear Municipal | Extreme DUI | Plead down to regular DUI |
| LL | SS | Ironwood Justice | Criminal Speeding | Civil Speeding. |
| LM | IB | Glendale City | Extreme DUI | Regular DUI. |
| LM | VM | Surprise City | DUI - .14 bac | Civil ticket only. |
| DM | RW | Tempe Municipa | lExtreme DUI | Regular DUI on extreme saved 8 days jail and no interlock |
| JM | JM | Maricopa County Superior | Theft | Case dismissed without prejudice and preliminary hearing |
| JP | JC | Gilbert | DUI | Plead to court for minimums and avoided felony when state discovered suspended license late |
| GT | AA | Phoenix Municipal | Extreme DUI | Plead to DUI |
| GT | WB | Phoenix Municipal | DUI | Dismissed. Plead to reckless driving. |
| DW | VM | Maricopa County Superior | Possession or use of dangerous drugs; a class 4 felony and possession of narcotic drugs; a class 4 felony | Successfully complete T.A.S.C. Case dismissed with prejudice |
September 2007
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| CC | SG | Wellton Justice | Possession of Marijuana; possession of drug paraphernalia | Case dismissed |
| CC | JJ | Phoenix City | Assault; Disorderly Conduct; Resisting Arrest | Diversion Program |
| DB | DB | Gilbert Municipal | Extreme DUI | Extreme dismissed; plead to regular DUI |
| DB | LL | Maricopa County Superior | Possession of Dangerous Drugs | TASC |
| WC | HB | Scottsdale City | Criminal Speeding | Client allowed to attend Defensive Driving School to dismiss charge |
| WC | PK | Scottsdale City | Criminal Speeding | Reduced to Civil |
| BD | DC | Cottonwood Municipal | DUI | DUI dismissed |
| AJ | PC | Mesa City | Discharge of Firearm | Community Service and charge will be dismissed |
| AJ | MG | Mesa City | Assault; Disorderly conduct | Case dismissed without prejudice |
| ML | RW | Prescott Justice | Animal Cruelty | Case dismissed at trial |
| ML | BF | Lake Pleasant Justice | Operating a Boat while intoxicated | Case dismissed |
| LM | FB | Lake Pleasant Justice | Disorderly Conduct | Found not guilty at Trial |
| DM | MT | Tempe Municipal | Urinating In public | Diversion, saved INS issues |
| JM | MB | Payson Court | 2 counts DUI (drugs) | Case dismissed and trial with prejudice |
| JS | ML | Maricopa County Superior | Probation Violation | Reinstated Probation; no jail |
| TS | MW | Maricopa Superior | Forgery; Fraudulent instrument; theft obtain | 2 years probation; no jail time |
| GT | MZ | Phoenix Municipal | Extreme DUI | Plead to DUI |
| DW | DA | West Mesa | DUI | Reckless driving with fine only, DUI charge dismissed |
August 2007
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| CC | OD | W. McDowell Justice Court | Extreme DUI | Case dismissed |
| CC | JR | W. McDowell Justice Court | DUI w/ bac .08 or more; DUI-Liq/Drug Combo; Extreme DUI; Endangerment | Plead to Regular DUI w/ 1 day jail |
| DB | RP | Maricopa City Superior | Aggravated DUI | Pled to Endangerment |
| WC | MB | Scottsdale City | Criminal Speeding | Plead to civil speeding with fine |
| WC | TE | Globe Justice | Assault Misdemeanor | Case dismissed |
| DD | GD | Gilbert Municipal | DUI | Case dismissed |
| BD | MB | W. McDowell Justice | DUI | Case dismissed - client plead to reckless driving |
| BD | CP | Prescott Justice | Extreme DUI | Ext. DUI dismissed - plead to regular DUI |
| AJ | JB | Mesa City | 2 Civil Traffic Tickets | Found not responsible on each ticket |
| ML | JZ | Goodyear Municipal | Shoplifting | Case Dismissed |
| LL | MP | Scottsdale City | Extreme DUI | Regular DUI |
| LM | RD | North Valley | Bad Checks | Case Dismissed |
| LM | SK | North Valley | DUI | Reduced to reckless driving |
| DM | CH | Maricopa County | Public Sexual Indecency, Possession of Marijuana, Possession of Drug Paraphernalia | No jail time, no sex offender registration. No felony conviction, possession of drug paraphernalia dismissed |
| JM | RM | Sexual conduct with minor | Client found not guilty | |
| RP | RH | Maricopa County Superior | Aggravated Assault with Deadly Weapon | Found guilty of Disorderly Conduct |
| TS | YL | Mesa City | Shoplifting | Was able to obtain diversion for client |
| DW | PB | Apache Junction | Domestic Violence - Disorderly Conduct | Dismissed at Trial |
| DW | SO | W. Mesa | Driving on Suspended License | No Fine |
July 2007
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| DB | PF | Chandler Municipal | Extreme DUI | Charge reduced to 1st time regular DUI |
| CC | KS | Phoenix Municipal | Extreme DUI | Charge reduced to 1st time regular DUI |
| CC | CM | Maricopa County Superior | Possession of Marijuana | Received TASC diversion program |
| CC | JH | Lake Havasu Justice | DUI | Case dismissed |
| CC | AI | Glendale City | Shoplifting | Case dismissed |
| CC | JT | Phoenix Municipal | DUI, wrong way on one way | Case dismissed |
| WC | EB | Scottsdale City | Assault, Disorderly Conduct, Criminal Damage | Case Dismissed |
| WC | MI | McDowell Mountain Justice | Extreme DUI | Charge reduced to 1st time extreme DUI |
| WC | JB | McDowell Mountain Justice | DUI | Charge reduced to reckless driving |
| DD | TS | Gilbert Municipal | Extreme DUI | Jury Trial - State expert unavailable - case dismissed without prejudice |
| DD | DS | Gilbert Municipal | Shoplifting with 4 prior convictions | Only 1 day jail and fine |
| AJ | SW | Mesa City | Red light violation | Case dismissed |
| ML | JS | Avondale Municipal | Extreme DUI | Client received first time regular DUI |
| ML | ML | Maricopa County Superior | Possession of Narcotic Drugs, Class 6 felony | Received TASC |
| LL | MG | Scottsdale City | Reckless Driving and racing on highway | Speeding and failure to stay in one lane - total fine of $563.00 |
| LL | JD | Scottsdale City | Assault Domestic Violence | Dismissed - client completed classes pursuant to diversion |
| LM | AN | Glendale City | Criminal Speeding | Case dismissed |
| LM | FA | N. Valley JP | Extreme DUI | Reduced to Regular DUI |
| DM | BM | Tempe Municipal | Extreme DUI | Regular DUI, Saved 5 days of jail time and ignition interlock device |
| JM | ER | Maricopa County Superior | Probation Violation | Initial Appearance client released on Bond when he was nonbondable |
| RP | MO | Maricopa County Superior | Felony - Class 3 Agg. Assault dangerous | Reduced to Agg. Assault non-dangerous & probation, allowed work release. |
| JS | FS | Phoenix City | Misdemeanor appeal | Probation terminated, judgment set aside |
| TS | GN | Maricopa Superior | Forgery | Able to get felony designated a class 6 misdemeanor |
| GT | KW | DUI | Dismissed, factually insufficient | |
| DW | RS | East Mesa | Criminal Speeding | Civil Speeding |
| MY | GG | Maricopa County | Aggravated assault with no agreement as to sentencing | Sentenced to probation with no prison, client accepts favorable jail sentence |
June 2007
| Attorney | Client | Court | Case Type | Results |
|---|---|---|---|---|
| DB | PF | Maricopa County Superior | Possession of narcotic drugs with 2 felony priors | Plead to a first time Class 4 felony. Received 2 years supervised probation with 7 days jail. |
| DB | MH | Chandler City | Leaving the scene of an accident | Plead to charge and received a $250 fine with no jail and no license suspension. |
| DB | RH | Estrella Justice | DUI | Plead to reckless driving with no jail. |
| CC | CF | Maricopa County Superior | Burglary - 3rd degree; Possession of burglary tools | Case dismissed |
| CC | BS | Arcadia Biltmore Justice | Assault/Failure to comply with a court order | Successfully negotiated County Attorney's office from filing charges. |
| DD | MH | Chandler City | DV Assault/Criminal damage | Prosecution suspended. Client must complete anger management program and case will be dismissed in 6 months. |
| DD | JG | San Marcos Justice | Extreme DUI with a prior | Plead to a first offense DUI. Received 1 day jail; extreme DUI and prior dismissed. |
| DD | LC | Tucson City | DUI/Baby DUI | Plead to DUI and received 1 day jail. Baby DUI dismissed. Client received 90 day driver's license suspension instead of 2 years. |
| BDD | LV | West McDowell Justice | Underage drinking and driving | Underage drinking and driving dismissed. Client plead to civil speeding ticket. Saved 2 year driver's license suspension. |
| BDD | DFC | Phoenix City | DUI with a prior | State unable to prove prior conviction; client received 3 days jail instead of 30 days. |
| BDD | MB | DUI/Implied Consent | Client did not receive 1 year Implied Consent suspension. State wanted 2 days jail, but client only had to serve 1 day jail. | |
| AJ | RD | Mesa City | DV Assault | Client to participate in diversion program and upon completion, case will be dismissed. |
| AJ | DH | Mesa City | DUI/Implied Consent | 1 year Implied Consent suspension voided. |
| LM | DL | Glendale City | Shoplifting | Case dismissed. |
| LM | BH | El Mirage City | DUI | Plead to open container charge and paid $300 fine. |
| LM | JD | Surprise City | DV Disorderly Conduct | Client went to trial and found not guilty. |
| LM | MM | Glendale City | .366 Extreme DUI; accident; uninsured; priors, including felony DUI/license revoked. | Plead and received 35 days house arrest; jail costs waived before State learned of revocation. |
| DM | SB | Tempe City | DUI | Plead to reckless driving. |
| DM | PS | University Lakes Justice | DUI | Plead to reckless driving, no jail. No drug abuse/alcohol abuse notations on criminal record. |
| DM | JP | Globe Regional Justice | Extreme DUI/Implied consent | Plead to misdemeanor DUI and received no ignition interlock device and 1 day jail instead of 10. Won MVD hearing on the merits and got a 90 day suspension instead of 1 year. |
| DM | GI | Tempe City | 2nd offense DUI | Plead to first offense DUI. Saved client from 28 days of jail time and possible deportation. |
| JM | AC | Maricopa County Superior | 3 counts forgery - Class 4 felonies | Plead to an open Class 6 felony and was released from custody. |
| JM | AO | Maricopa County | Forgery - Class 4 felony | Plead to an open Class 6 felony with 1 year supervised probation and no jail time. |
| JM | PF | Pinal County Superior | Vulnerable adult abuse - Class 2 felony | Plead to charge and although State requested 3 years prison client was sentenced to 7 years probation with no jail. |
| JM | JG | Maricopa County Superior | Possession of cocaine for sale | Plead to possession of drug paraphernalia (Class 6 open felony). Probation granted. |
| JAS | SS | Gilbert Police | Prefile - misdemeanor assault | No reasonable likelihood of conviction. |
| JAS | AG | MVD | Driver's license reinstatement. | Driver's license approved |
| TS | JB | Maricopa County Superior | 2 counts Aggravated DUI - Class 6 felony. | Sentenced to 1½ years probation. |
| TS | RS | Maricopa County Superior | Aggravated DUI/Endangerment/Leaving the scene of an accident/DUI/.08 or above | Sentenced to 1 year probation and 1 day jail. All other charges dismissed. |
| GT | MC | Phoenix City | Assault | Case dismissed |
| GT | JM | Phoenix City | Extreme DUI | Case dismissed at trial. |
| GT | HV | Phoenix City | Shoplifting | Plead and upon completion of diversion program, case will be dismissed. |
| DW | JM | Chandler City | Reckless driving and no Arizona driver's license. | To be dismissed if law abiding for 6 months. |
| DW | JL | Chandler City | Open container of alcohol. | Dismissed. |
| DW | MS | Mesa City | DV Assault with physical injury | Dismissed at trial. Statute of limitations expired. |
| DW | AM | West Mesa Justice | DUI; failure to provide breath sample; no Arizona driver's license; and following too closely. | Plead to following too closely (civil); Dismissed DUI and other charges. |
| MY | TS | Maricopa County Superior | Plead guilty to computer tampering and sentenced to probation in Maricopa County. | Filed motion for early termination of probation and designation of offense as misdemeanor granted. |
| MY | JH | Pinal County Superior | Possession and production of marijuana for sale (over threshold); Possession of dangerous drugs; possession of drug paraphernalia; and child abuse. | Best offer on case was plea to possession of marijuana for sale and child abuse. Following extension discovery and motions to preclude evidence that marijuana was a threshold, plead to possession of drug paraphernalia as first strike Prop 200 offense. |